The Soft Matter Lab participates to the SPIE Optics+Photonics conference in San Diego, CA, USA, 20-24 August 2023, with the presentations listed below.
- Agnese Callegari: Playing with active matter
21 August 2023 • 4:05 PM – 4:20 PM PDT | Conv. Ctr. Room 6D - Agnese Callegari: (Poster) Janus particles in geometrical optics
21 August 2023 • 5:30 PM – 7:00 PM PDT | Conv. Ctr. Exhibit Hall A - Hang Zhao: (Poster) Standard-dose PET image synthesis from low-dose images using a GAN-transformer
21 August 2023 • 5:30 PM – 7:00 PM PDT | Conv. Ctr. Exhibit Hall A - Jesus Pineda : (Poster) Unveiling the complex dynamics of soft granular materials using deep learning
21 August 2023 • 5:30 PM – 7:00 PM PDT | Conv. Ctr. Exhibit Hall A - Yu-Wei Chang: Synthesizing tau pathology from structural brain imaging using deep learning
22 August 2023 • 10:15 AM – 10:30 AM PDT | Conv. Ctr. Room 6C - Agnese Callegari: Faster and more accurate geometrical-optics optical force calculation using neural networks
22 August 2023 • 4:15 PM – 4:30 PM PDT | Conv. Ctr. Room 6D - Laura Natali: Experimental realization of supervised learning in a swarm of autonomous robots
22 August 2023 • 5:30 PM – 5:45 PM PDT | Conv. Ctr. Room 6D - Giovanni Volpe: (Keynote Presentation) Critical fluctuations and critical Casimir forces
23 August 2023 • 8:00 AM – 8:40 AM PDT | Conv. Ctr. Room 8 - Henrik Klein Moberg: Deep learning for nanofluidic scattering microscopy
23 August 2023 • 8:15 AM – 8:30 AM PDT | Conv. Ctr. Room 6C - Harshith Bachimanchi: Decoding microplankton life through holographic microscopy and deep learning
23 August 2023 • 8:45 AM – 9:00 AM PDT | Conv. Ctr. Room 6C - Agnese Callegari: Tunable critical Casimir forces counteract Casimir–Lifshitz attraction
23 August 2023 • 9:55 AM – 10:10 AM PDT | Conv. Ctr. Room 8 - Benjamin Midtvedt: Single-shot self-supervised object detection in microscopy
23 August 2023 • 10:30 AM – 10:45 AM PDT | Conv. Ctr. Room 6C - Jesus Pineda: MAGIK: Microscopic motion analysis through graph inductive knowledge
23 August 2023 • 2:30 PM – 2:45 PM PDT | Conv. Ctr. Room 8
Giovanni Volpe is also co-author of the presentations:
- Jiawei Sun (KI): (Poster) Assessment of nonlinear changes in functional brain connectivity during aging using deep learning
21 August 2023 • 5:30 PM – 7:00 PM PDT | Conv. Ctr. Exhibit Hall A - Blanca Zufiria Gerbolés (KI): (Poster) Exploring age-related changes in anatomical brain connectivity using deep learning analysis in cognitively healthy individuals
21 August 2023 • 5:30 PM – 7:00 PM PDT | Conv. Ctr. Exhibit Hall A - Mite Mijalkov (KI): Uncovering vulnerable connections in the aging brain using reservoir computing
22 August 2023 • 9:15 AM – 9:30 AM PDT | Conv. Ctr. Room 6C